Information
Toyota Celica GT-Four Specifications - ST205, 1st Generation (1994-1999)
Produced from 1994-1999, the third and final generation of Celica GT-Four (the ST205) is the most powerful production Celica ever.
| UK | Japan | USA | |
|---|---|---|---|
| Produced | 1994-1999 | 1994-1999 | N/A |
| Peak power | 239bhp @ 6,000rpm (236ps/178kw) | 255bhp @ 6,000rpm (252ps/190kw) | N/A |
| Peak torque | 224lb/ft @ 3,600rpm (304Nm) | 224lb/ft @ 3,600rpm (304Nm) | N/A |
| Turbocharger | Twin entry | N/A | |
| EFI | D-Jetronic | N/A | |
| Intercooler | Water-to-Air | N/A | |
| Dump Valve | Yes | N/A | |
| Cubic Capacity | 1,998cc | N/A | |
| Intake Port Size | Small | N/A | |
| Valves (In/Ex) | 33.5mm / 29.0mm | N/A | |
| Lift | 8.7mm / 8.2mm | N/A | |
| Throttle Body | 60mm | N/A | |
| Injector Size | 540cc | N/A | |
| Fuel Cut | 17psi (1.2bar) / 19psi (1.3bar) | N/A | |
| mpg | 22 to 35 | N/A | |
| Fuel | Unleaded | N/A | |
| Width and Length | 5'9" by 14'6" (1,753mm by 4,420mm) | N/A | |


